Specification | organization | Specification | organization |
JC60*C40* 173*120*95 | 4/1 | JC80*JC80/230*195*98 | 4/1 |
JC60*C40* 173*120*105 | 4/1 | JC60*40* 173*120*105 | 3CM strip |
JC100/2*C50*200*100*105 | 4/1 | JC60*C40*1 73* 120*105 | 1CM strip |
JC60*JC60*173*156*105" | 4/1 | JC60*40*173*120*118 | 3CM strip |
JC60*60*173*156*126 | 4/1 | JC60*40*1 73*120*126 | 1CM strip |
JC60*JC80*200* (92+92)*105” | 4/1 | 40*40*133*100*105 | plain weave |
JC60*JC80*200* (92+92)*118 | 4/1 | JC80*JC80/ 230* 195*94 | 4/1 |
JC60*JC80*200* (92+92)*126 | 4/1 | Ten30*T en30 116*80 63“ | 2/1 |
JC80*80*200* 183*95 | 4/1 | T/JC(65/35)45*T/JC(65/35)45133*72 63* | 2/1 |
JC80*JC80*200* 183*98 | 4/1 | CJ/T (60/ 40) 45*CJ/T (60/40)45133*72 63* | 2/1 |
JC80*JC80*200* 183*105 | 4/1 | T/JC (65/35) 45*T/JC(65/35)45133*72 63* | 1/1 |
JC80*JC80*200*200*98 | 4/1 | ||
JC80*JC80*200*200*105 | 4/1 | CJ/T (60/40) 45*CJ/T (60/40)45133*72 63" | 1/1 |
JC60*JC60*200* 160*98 | 4/1 | CJ60+C40 173*120 118'' | 4/1 |
JC60*JC60*200* 160*105 | 4/1 | CJ80*CJ80 200*183 118'' | 4/1 |
JC80*60*200* (92+92)*105 | 4/1 | CJ80*CJ80 200*183 120'' | 4/1 |
CJ80*CJ80 200*183 118' | 4/1 | JC60*C60200*90 120'' | 4/1 |
Huihong Textile Product Recommendation
The company has introduced more than 30 advanced technical talents in the textile industry with high salaries. It has successively introduced more than 280 world advanced technology 280 and 340 air-jet looms, and imported Karl Mayer sizing machines, warping machines, and Ingersoll Rand from abroad. , American Sullair air compressor and many other auxiliary equipment.